Lecce Under 17


Plantel Lecce Under 17
-
# | Jogadores | Idade | Nac. | Contrato | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
35 |
|
17 | ![]() | - | - | |||
36 |
|
17 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
- |
|
16 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
- |
|
16 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
- |
|
16 | ![]() | - | - | |||
- |
|
16 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
45 |
|
16 | ![]() | 30/06/2025 | - | |||
- |
|
17 | ![]() | - | - | |||
- |
|
16 | ![]() | - | - | |||
37 |
|
17 | ![]() | - | - | |||
- |
|
16 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
- |
| 17 | ![]() | - | - | |||
- |
|
16 | ![]() | - | - | |||
- |
|
17 | ![]() | - | - | |||
- |
|
16 | ![]() | - | - | |||
- |
|
17 | ![]() | 30/06/2025 | - | |||
- |
|
16 | ![]() | 30/06/2025 | - | |||
- |
|
16 | ![]() | - | - |
Detalhes plantel por posições
Posição | ø-Idade | Valor de mercado | ø-Valor de mercado | |
---|---|---|---|---|
Goleiro | 16,9 | - | - | |
Defensor | 17,2 | - | - | Meio-Campo | 16,9 | - | - |
Atacante | 17,0 | - | - | |
Total : | 17,0 | - | - |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.