Oeste FC U20


Plantel Oeste FC U20
# | Jogadores | Nasc./Idade | Nac. | Valor de mercado | |||
---|---|---|---|---|---|---|---|
- |
|
03/05/2003 (22) | ![]() | - | |||
- |
| 20/05/2003 (22) | ![]() | - | |||
- |
| 01/02/2007 (18) | ![]() | - | |||
- |
| 04/12/2006 (18) | ![]() | - | |||
- |
| 22/08/2005 (19) | ![]() | - | |||
- |
| 10/06/2003 (21) | ![]() | - | |||
- |
| 18/05/2005 (20) | ![]() | - | |||
- |
| 09/08/2006 (18) | ![]() | - | |||
- |
| 01/12/2006 (18) | ![]() | - | |||
- |
| 02/03/2006 (19) | ![]() | - | |||
- |
| 18/02/2004 (21) | ![]() | - | |||
- |
|
26/06/2004 (20) | ![]() | - | |||
- |
| 18/03/2004 (21) | ![]() | - | |||
- |
| 27/01/2003 (22) | ![]() | - | |||
- |
| 25/09/2004 (20) | ![]() | - | |||
- |
| 20/01/2006 (19) | ![]() | - | |||
- |
| 22/03/2005 (20) | ![]() | - | |||
- |
|
27/04/2005 (20) | ![]() | - | |||
- |
| 06/07/2005 (19) | ![]() | - | |||
- |
| 05/07/2005 (19) | ![]() | - | |||
- |
| 07/01/2003 (22) | ![]() | - | |||
- |
| 23/06/2005 (19) | ![]() | - | |||
- |
| 31/07/2006 (18) | ![]() | - | |||
- |
| 21/02/2006 (19) | ![]() | - | |||
- |
| 31/07/2005 (19) | ![]() | - | |||
- |
| 31/05/2005 (19) | ![]() | - | |||
- |
| 27/01/2006 (19) | ![]() | - | |||
- |
| 06/12/2006 (18) | ![]() | - | |||
- |
| 17/03/2003 (22) | ![]() | - | |||
- |
| 23/02/2005 (20) | ![]() | - | |||
- |
|
26/08/2005 (19) | ![]() | - | |||
- |
| 20/06/2004 (20) | ![]() | - | |||
- |
| 06/04/2004 (21) | ![]() | - | |||
- |
| 29/09/2005 (19) | ![]() | - | |||
- |
| 01/03/2002 (23) | ![]() | - | |||
- |
| 24/06/2004 (20) | ![]() | - | |||
- |
| 15/10/2004 (20) | ![]() | - | |||
- |
| 14/05/2004 (21) | ![]() | - |
Vídeos Transfermarkt

Balanço de transferências
Entradas/Saídas | Quantia paga | |
---|---|---|
Receitas | 10 | 0 |
Despesas | 4 | 0 |
Balanço total | +-0 |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.