Denbigh Town

- Jogadores no plantel: 22
- Média etária: 23,0
- Estrangeiros: 4 18,2 %
- Jogadores de Seleção: 0
- Estádio: Central Park 1.200 lugares
- Balanço atual de transferência: +-0

Plantel Denbigh Town
# | Jogadores | Nasc./Idade | Nac. | Valor de mercado | |||
---|---|---|---|---|---|---|---|
- |
| 02/07/1999 (25) | ![]() | - | |||
- |
|
07/01/2003 (22) | ![]() | - | |||
- |
|
31/10/2000 (24) | ![]() | - | |||
- |
| 23/08/2006 (18) | ![]() | - | |||
- |
| 01/10/2002 (22) | ![]() | - | |||
- |
|
26/06/2006 (18) | ![]() | - | |||
- |
|
20/01/2002 (23) | ![]() | - | |||
- |
|
14/11/2003 (21) | ![]() | - | |||
- |
| 20/01/2002 (23) | ![]() | - | |||
- |
| 04/12/2000 (24) | ![]() | - | |||
- |
| 05/02/1990 (35) | ![]() | - | |||
- |
|
16/08/1997 (27) | ![]() | - | |||
- |
|
05/08/2003 (21) | ![]() | - | |||
- |
|
25/09/2005 (19) | ![]() | - | |||
- |
|
25/03/2002 (23) | ![]() | - | |||
- |
|
27/09/2004 (20) | ![]() | - | |||
- |
|
21/12/2001 (23) | ![]() | - | |||
- |
|
22/01/2008 (17) | ![]() | - | |||
- |
| 11/10/1998 (26) | ![]() | - | |||
- |
|
06/02/2002 (23) | ![]() | - | |||
- |
|
22/01/2005 (20) | ![]() | - | |||
- |
|
01/06/2005 (20) | ![]() | - |
Vídeos Transfermarkt

Classificação Cymru North 24/25
# | Clube | Jogos | SG | Pts | |
---|---|---|---|---|---|
6 | ![]() |
Guilsfield FC | 30 | 7 | 45 |
7 | ![]() |
Flint Mountain | 30 | 12 | 44 |
8 | ![]() |
Mold Alex | 30 | 4 | 44 |
9 | ![]() |
Denbigh | 30 | 6 | 43 |
10 | ![]() |
Penrhyncoch | 30 | -4 | 40 |
11 | ![]() |
Gresford | 30 | -23 | 38 |
12 | ![]() |
Caersws | 30 | -8 | 34 |
Balanço de transferências
Entradas/Saídas | Quantia paga | |
---|---|---|
Receitas | 16 | 0 |
Despesas | 20 | 0 |
Balanço total | +-0 |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.